Obit Plan
The Obit Plan requires at least one pair of referrals on both the left and right sides.
Since calculations are performed every 6 hours, subscription conditions are excluded.

| Achievement Level | Low Points | High Points | Left and Right Total | Reward(ADUSD) | Achievement Reward(ADUSD) |
|---|---|---|---|---|---|
| 1 | 420 | 420 | 840 | 20 | |
| 2 | 840 | 840 | 1680 | 45 | |
| 3 | 1260 | 1260 | 2520 | 75 | |
| 4 | 1260 | 1260 | 2520 | 80 | |
| 5 | 1680 | 1680 | 3360 | 120 | 110 |
| Total | 5460 | 5460 | 10920 | 340 | 110 |
Binary Plan
To earn commissions, a minimum of 36P in personal points is required, and both the left and right referrals introduced by the user must have paid a subscription of BASIC Subscription or more.
Calculated weekly and paid the following week.
| At the time of new registration | Acquisition rate |
|---|---|
| Basic Pack | 5% |
| Bronze Pack/Standard Package | 6% |
| Silver Pack/Premium Package | 7% |
| Gold Pack/Ultimate Package | 8% |
| Platinum Pack | 8% |
Unilevel
Participants must purchase at least a Basic Pack and successfully refer at least one pair.
To receive the bonus, a personal achievement of at least 36p is required.
| Level | Basic Pack Refer at least one pair *Active | Bronze Pack Standard Package Refer at least 2~5 pair *Active | Silver Pack Premium Package Refer at least 6~13 pair *Active | Gold Pack Platinum Pack Ultimate Package Refer at least 14 pair~ *Active |
|---|---|---|---|---|
| 1 | 3% | 3% | 3% | 3% |
| 2 | 5% | 5% | 5% | |
| 3 | 8% | 8% | ||
| 4 | 5% | |||
| 2%:Infinite |